| .. | |||||
| aio_sync_factor_percent | |||||
| aio_sync_max_ms | |||||
| aio_sync_plus_us | |||||
| aio_sync_threshold_us | |||||
| aio_sync_triggered | |||||
| aio_sync_true_hit | |||||
| bio_io_r_factor_percent | |||||
| bio_io_r_max_ms | |||||
| bio_io_r_plus_us | |||||
| bio_io_r_threshold_us | |||||
| bio_io_r_triggered | |||||
| bio_io_r_true_hit | |||||
| bio_io_w_factor_percent | |||||
| bio_io_w_max_ms | |||||
| bio_io_w_plus_us | |||||
| bio_io_w_threshold_us | |||||
| bio_io_w_triggered | |||||
| bio_io_w_true_hit | |||||
| bio_nr_requests | |||||
| bio_submit_factor_percent | |||||
| bio_submit_max_ms | |||||
| bio_submit_plus_us | |||||
| bio_submit_threshold_us | |||||
| bio_submit_triggered | |||||
| bio_submit_true_hit | |||||
| global_io_factor_percent | |||||
| global_io_max_ms | |||||
| global_io_plus_us | |||||
| global_io_threshold_us | |||||
| global_io_triggered | |||||
| global_io_true_hit | |||||
| if_nr_requests | |||||
| writeback_maxdelay_ms | |||||
| writeback_maxwindow_ms | |||||
| writeback_minwindow_ms | |||||
| writeback_rate_kb | |||||
| writeback_rate_ops | |||||
| writeback_ratelimit_kb | |||||
| writeback_ratelimit_ops | |||||
| writeback_total_kb | |||||
| writeback_total_ops | |||||
| writeback_until_percent |
Youez - 2016 - github.com/yon3zu
LinuXploit