403Webshell
Server IP : 74.208.236.79  /  Your IP : 216.73.216.46
Web Server : Apache
System : Linux infongp-us50 4.4.400-icpu-108 #2 SMP Wed Feb 11 10:12:42 UTC 2026 x86_64
User : u93192080 ( 6162215)
PHP Version : 8.4.22
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /kunden/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /kunden/proc/diskstats
   1       0 ram0 0 0 0 0 0 0 0 0 0 0 0
   1       1 ram1 0 0 0 0 0 0 0 0 0 0 0
   1       2 ram2 0 0 0 0 0 0 0 0 0 0 0
   1       3 ram3 0 0 0 0 0 0 0 0 0 0 0
   1       4 ram4 0 0 0 0 0 0 0 0 0 0 0
   1       5 ram5 0 0 0 0 0 0 0 0 0 0 0
   1       6 ram6 0 0 0 0 0 0 0 0 0 0 0
   1       7 ram7 0 0 0 0 0 0 0 0 0 0 0
   1       8 ram8 0 0 0 0 0 0 0 0 0 0 0
   1       9 ram9 0 0 0 0 0 0 0 0 0 0 0
   1      10 ram10 0 0 0 0 0 0 0 0 0 0 0
   1      11 ram11 0 0 0 0 0 0 0 0 0 0 0
   1      12 ram12 0 0 0 0 0 0 0 0 0 0 0
   1      13 ram13 0 0 0 0 0 0 0 0 0 0 0
   1      14 ram14 0 0 0 0 0 0 0 0 0 0 0
   1      15 ram15 0 0 0 0 0 0 0 0 0 0 0
   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0
   8      16 sdb 16996060358 92879571552 879536889933 1944301036 2060382991 0 16483063928 203284136 0 1274262132 2146135148
   8       0 sda 67217801 181567 5941909982 9442400 381230511 957353583 28563493280 96511000 0 14528776 105525216
   8       1 sda1 4505 789 283984 964 319275 594741 7316776 65812 0 10360 66712
   8       2 sda2 67209625 180778 5941380078 9440976 380906030 956758842 28556134856 96445088 0 14518828 105444980
 253       0 dm-0 40992 0 4475682 12184 201385 0 10584872 16896 0 9668 29096
 253       1 dm-1 636 0 14538 120 452791 0 3633048 2096 0 704 2216
 253       2 dm-2 549631 0 45999442 154712 195452 0 3328608 55880 0 113184 210752
 253       3 dm-3 187803 0 36031162 29440 23313588 0 236755536 759828 0 108076 791748
 253       4 dm-4 9758435 0 849773536 4113400 204287605 0 2654791936 80160812 0 3452296 84351684
 253       5 dm-5 5277977 0 342395490 1044344 7365929 0 67579664 10749660 0 794584 11796032
 253       6 dm-6 713029 0 114543162 62336 41278060 0 529404656 4315844 0 269292 4407584
 253       7 dm-7 50097327 0 4533055042 3291464 1043916646 0 25050056536 94737856 0 9717308 98141976
 253       8 dm-8 1614005839 0 12912051745 1593855844 1121199505 0 8969596040 2658586100 0 153563108 4253784564
 253       9 dm-9 1563562531 0 12508505281 1571956240 349903449 0 2799227592 865954560 0 138742368 2438397808
 253      10 dm-10 30471707917 0 243773668369 394416136 448311255 0 3586490040 715398892 0 585625448 1113492884
 253      11 dm-11 76248834417 0 609990680369 2671515660 126172561 0 1009380488 239552932 0 555660544 2917897136
 253      12 dm-12 42442748 0 339547017 130193888 14796221 0 118369768 18452108 0 26142504 148662816
 148       0 mars/infong1276 0 0 0 122832856 0 0 0 711905340 4275374093 150154464 3535963128
 148       1 mars/infong925 0 0 0 3784747168 0 0 0 1933667028 1974295037 171206532 1572033316
 148       2 mars/infongp-us51 0 0 0 2551006084 0 0 0 2903827232 3774457389 167687560 361984316
 148       3 mars/infongp-us50 0 0 0 423257496 0 0 0 861183976 3540808692 167252216 3563139868
 148       4 mars/infong1546 0 0 0 1474358028 0 0 0 2153013204 2467216362 162870252 1588363952

Youez - 2016 - github.com/yon3zu
LinuXploit